HLA Loci Group | Mismatches Qty. | Mismatches Details |
---|---|---|
A/B/C | ||
DRB1/3/4/5 | ||
DQA1/DQB1 | ||
DPA1/DPB1 | ||
MICA |
HLA Loci Group | Mismatches Qty. | Mismatches Details |
---|---|---|
A/B/C | ||
DRB1/3/4/5 | ||
DQA1/DQB1 | ||
DPA1/DPB1 | ||
MICA |
HLA Loci Group | Mismatches Qty. | Mismatches Details |
---|---|---|
A/B/C | ||
DRB1/3/4/5 | ||
DQA1/DQB1 | ||
DPA1/DPB1 | ||
MICA |
HLA Loci Group | All (cumulative) | Immunizer 1 only | Immunizer 2 only | Immunizer 3 only | Immunizer 4 only | Immunizer 5 only | Immunizer 6 only | Immunizer 7 only | Immunizer 8 only | Immunizer 9 only | Immunizer 10 only |
---|---|---|---|---|---|---|---|---|---|---|---|
A/B/C | |||||||||||
DRB1/3/4/5 | |||||||||||
DQA1/DQB1 | |||||||||||
DPA1/DPB1 | |||||||||||
MICA |